| Acc No | RE000023 |
| Name | MPK6(A.t.) -> EIN2(A.t.) |
| Class | basic |
| Type | semantic |
| Effect | activation |
| Reversible | false |
| Description | MPK6 positively regulates EIN2 |
| Creation | Nov 26 2003 04:51:02:420PM |
| Creator | lb |
| Last Update | Nov 26 2003 04:53:23:000PM |
| Last Updater | lb |
|
|
| pathway | Map of the Arabidopsis thaliana ethylene pathway |
| Score |
3, QU000032 |
| Reference |
Ref. 1 |
| Ref. 1 |
Acc No |
RF000169 |
| |
Authors |
Ouaked F, Rozhon W, Lecourieux D, Hirt H. |
| |
Title |
A MAPK pathway mediates ethylene signaling in plants. |
| |
Source |
EMBO J 22: 1282-8 (2003) |