| Acc No | RE000022 |
| Name | SIMKK(M.s.) -> MPK6(A.t.) |
| Class | basic |
| Type | semantic |
| Effect | activation |
| Reversible | false |
| Description | Heterologously expressed Medicago sativa SIMKK positively regulates MPK6 |
| Creation | Nov 26 2003 04:47:42:730PM |
| Creator | lb |
| Last Update | Nov 26 2003 04:53:30:000PM |
| Last Updater | lb |
|
|
| pathway | Map of the Arabidopsis thaliana ethylene pathway |
| Score |
2, QU000031 |
| Reference |
Ref. 1 |
| Ref. 1 |
Acc No |
RF000169 |
| |
Authors |
Ouaked F, Rozhon W, Lecourieux D, Hirt H. |
| |
Title |
A MAPK pathway mediates ethylene signaling in plants. |
| |
Source |
EMBO J 22: 1282-8 (2003) |