| Acc No | RE000021 |
| Name | CTR1(A.t.) -/ SIMKK(M.s.) |
| Class | basic |
| Type | semantic |
| Effect | inhibition |
| Reversible | false |
| Description | CTR1 negatively regulates heterologously expressed Medicago sativa SIMKK |
| Creation | Nov 26 2003 04:43:30:263PM |
| Creator | lb |
| Last Update | Nov 26 2003 04:49:51:000PM |
| Last Updater | lb |
|
|
| pathway | Map of the Arabidopsis thaliana ethylene pathway |
| Score |
5, QU000030 |
| Reference |
Ref. 1 |
| Ref. 1 |
Acc No |
RF000169 |
| |
Authors |
Ouaked F, Rozhon W, Lecourieux D, Hirt H. |
| |
Title |
A MAPK pathway mediates ethylene signaling in plants. |
| |
Source |
EMBO J 22: 1282-8 (2003) |