| Acc No | RE000012 |
| Name | EIN2(A.t.) -> EIN3(A.t.) |
| Class | basic |
| Type | semantic |
| Effect | activation |
| Reversible | false |
| Description | EIN2 positively regulates EIN3 |
| Creation | Sep 16 2003 04:43:22:997PM |
| Creator | lb |
| Last Update | Sep 16 2003 04:46:21:000PM |
| Last Updater | lb |
| Acc No | RE000015 |
| Name | EIN2(A.t.) -> EIN3-like(A.t.) |
|
|
| pathway | Map of the Arabidopsis thaliana ethylene pathway |
| Score |
5, QU000015 |
| Reference |
Ref. 1 |
| Ref. 1 |
Acc No |
RF000131 |
| |
Authors |
Chao Q, Rothenberg M, Solano R, Roman G, Terzaghi W, Ecker JR. |
| |
Title |
Activation of the ethylene gas response pathway in Arabidopsis by the nuclear protein ETHYLENE-INSENSITIVE3 and related proteins. |
| |
Source |
Cell 89: 1133-44 (1997) |