| Acc No | RE000008 |
| Name | ETR1(A.t.) -> CTR1(A.t.) |
| Class | basic |
| Type | semantic |
| Effect | activation |
| Reversible | false |
| Description | Ethylene receptor ETR1 positively regulates CTR1 |
| Creation | Jul 23 2003 11:15:34:153AM |
| Creator | lb |
| Last Update | Sep 15 2003 04:36:43:000PM |
| Last Updater | lb |
| Acc No | RE000011 |
| Name | Ethylene receptor(A.t.) -> CTR1(A.t.) |
|
|
| pathway | Map of the Arabidopsis thaliana ethylene pathway |
| Score |
1, QU000012 |
| Reference |
Ref. 1 |
| Ref. 1 |
Acc No |
RF000167 |
| |
Authors |
Clark KL, Larsen PB, Wang X, Chang C. |
| |
Title |
Association of the Arabidopsis CTR1 Raf-like kinase with the ETR1 and ERS ethylene receptors. |
| |
Source |
Proc Natl Acad Sci U S A 95: 5401-6 (1998) |